
About Lesson
Protocols
Explain why protocols are necessary in network communication.
Network Protocol Overview
Network protocols define a common set of rules that can be implemented on devices in:
- Software
- Hardware
- Both
Protocols have their own:
- Function
- Format
- Rules
Protocol Type | Description |
---|---|
Network Communications | Enable two or more devices to communicate over one or more networks. |
Network Security | Secure data to provide authentication, data integrity, and data encryption. |
Routing | Enable routers to exchange route information, compare path information, and select the best path. |
Service Discovery | Used for the automatic detection of devices or services. |
Network Protocol Functions
- Devices use agreed-upon protocols to communicate.
- Protocols may have may have one or functions.
Function | Description |
---|---|
Addressing | Identifies sender and receiver. |
Reliability | Provides guaranteed delivery. |
Flow Control | Ensures data flows at an efficient rate. |
Sequencing | Uniquely labels each transmitted segment of data. |
Error Detection | Determines if data became corrupted during transmission. |
Application Interface | Process-to-process communications between network applications. |
Protocol Interaction
- Networks require the use of several protocols.
- Each protocol has its own function and format.
Protocol | Function |
---|---|
Hypertext Transfer Protocol (HTTP) |
|
Transmission Control Protocol (TCP) |
|
Internet Protocol (IP) | Delivers messages globally from the sender to the receiver. |
Ethernet | Delivers messages from one NIC to another NIC on the same Ethernet Local Area Network (LAN). |
Other related topics
Topic Title | Topic Objective |
---|---|
The Rules in Network Communications | Describe the types of rules that are necessary to successfully communicate. |
Protocols | Explain why protocols are necessary in network communication. |
Protocol Suites | Explain the purpose of adhering to a protocol suite. |
Standards Organizations | Explain the role of standards organizations in establishing protocols for network interoperability. |
Reference Models | Explain how the TCP/IP model and the OSI model are used to facilitate standardization in the communication process. |
Data Encapsulation | Explain how data encapsulation allows data to be transported across the network. |
Data Access | Explain how local hosts access local resources on a network. |
Other useful information
- Full CCNA Course
- CCNA Certificate Information
- 200-301 CCNA Exam Questions and Solutions
- 200-301 CCNA Exam Topics
Join the conversation